2025 US OPEN TABLE TENNIS CHAMPIONSHIPS
| Schedule for 12/16/2025 |
|---|
| U2600 | |||
| Round Robin Group 12 | 12/16/2025 | 8:30A | Table 12 |
| Did not advance to playoff | |||
| U2200 | |||
| Round Robin Group 37 | 12/16/2025 | 11:30A | Table 85 |
| Single Elim Round of 128 | 12/16/2025 | 3:15P | Table 31 |
| Single Elim Round of 64 | 12/16/2025 | 4:45P | Table 42 |
| Single Elim Round of 32 | 12/16/2025 | 6:15P | Table 59 |
| Single Elim Round of 16 | 12/16/2025 | 7:45P | Table 16 |
| Single Elim Quarter-Finals | 12/17/2025 | 10:00A | Table 16 |
| Single Elim Semi-Finals | 12/17/2025 | 12:15P | Table 2 |
| Did not advance to next round | |||
| Rounds on later dates are marked in bold | |||
| Schedule for 12/17/2025 |
|---|
| U15 Boys' Doubles - Partner: Xianliang He | |||
| Single Elim Round of 32 | 12/17/2025 | 6:30P | Table 14 |
| Single Elim Round of 16 | 12/17/2025 | 7:45P | Table 4 |
| Single Elim Quarter-Finals | 12/18/2025 | 9:00A | Table 23 |
| Did not advance to next round | |||
| Rounds on later dates are marked in bold | |||
| Schedule for 12/18/2025 |
|---|
| U19 Boys' Singles | |||
| Round Robin Group 4 | 12/18/2025 | 8:30A | Table 36 |
| Did not advance to playoff | |||
| U17 Boys' Doubles - Partner: Xianliang He | |||
| Single Elim Round of 16 | 12/18/2025 | 6:15P | Table 18 |
| Single Elim Quarter-Finals | 12/19/2025 | 10:30A | Table 3 |
| Did not advance to next round | |||
| Rounds on later dates are marked in bold | |||
| Schedule for 12/19/2025 |
|---|
| U2400 | |||
| Round Robin Group 56 | 12/19/2025 | 8:30A | Table 110 |
| Did not advance to playoff | |||
| U17 Boys' Singles | |||
| Round Robin Group 18 | 12/19/2025 | 3:30P | Table 64 |
| Did not advance to playoff | |||
| Schedule for 12/20/2025 |
|---|
| U15 Boys' Singles | |||
| Round Robin Group 45 | 12/20/2025 | 11:30A | Table 86 |
| Did not advance to playoff | |||
| Schedule for 12/21/2025 |
|---|
| U15 Mixed Doubles - Partner: Alice Chen | |||
| Single Elim Round of 32 | Bye | ||
| Single Elim Round of 16 | 12/21/2025 | 3:15P | Table 9 |
| Did not advance to next round | |||