2025 US OPEN TABLE TENNIS CHAMPIONSHIPS
| Schedule for 12/16/2025 |
|---|
| U1600 Junior | |||
| Round Robin Group 8 | 12/16/2025 | 8:30A | Table 75 |
| Single Elim Round of 32 | Bye | ||
| Single Elim Round of 16 | 12/16/2025 | 1:30P | Table 27 |
| Single Elim Quarter-Finals | 12/16/2025 | 3:15P | Table 14 |
| Single Elim Semi-Finals | 12/16/2025 | 7:00P | Table 17 |
| Did not advance to next round | |||
| U1300 Junior | |||
| Round Robin Group 14 | 12/16/2025 | 2:30P | Table 95 |
| Single Elim Round of 32 | 12/16/2025 | 6:30P | Table 39 |
| Did not advance to next round | |||
| Schedule for 12/17/2025 |
|---|
| U2000 Junior | |||
| Round Robin Group 8 | 12/17/2025 | 8:30A | Table 93 |
| Did not advance to playoff | |||
| U1500 Junior | |||
| Round Robin Group 9 | 12/17/2025 | 11:30A | Table 88 |
| Single Elim Round of 32 | 12/17/2025 | 3:15P | Table 48 |
| Single Elim Round of 16 | 12/17/2025 | 4:45P | Table 23 |
| Single Elim Quarter-Finals | 12/17/2025 | 6:15P | Table 7 |
| Single Elim Semi-Finals | 12/18/2025 | 9:00A | Table 13 |
| Single Elim Finals | 12/18/2025 | 12:15P | Table 14 |
| Rounds on later dates are marked in bold | |||
| Schedule for 12/18/2025 |
|---|
| U3100 Doubles - Partner: Lawrence Zhang | |||
| Single Elim Round of 128 | Bye | ||
| Single Elim Round of 64 | 12/18/2025 | 1:00P | Table 18 |
| Single Elim Round of 32 | 12/18/2025 | 2:30P | Table 16 |
| Single Elim Round of 16 | 12/18/2025 | 4:00P | Table 20 |
| Single Elim Quarter-Finals | 12/18/2025 | 7:00P | Table 23 |
| Did not advance to next round | |||
| U1800 Junior | |||
| Round Robin Group 23 | 12/18/2025 | 3:15P | Table 116 |
| Single Elim Round of 32 | 12/18/2025 | 7:45P | Table 36 |
| Did not advance to next round | |||
| U1400 Junior | |||
| Round Robin Group 20 | 12/18/2025 | 6:15P | Table 75 |
| Single Elim Round of 32 | 12/19/2025 | 9:00A | Table 2 |
| Did not advance to next round | |||
| Rounds on later dates are marked in bold | |||
| Schedule for 12/19/2025 |
|---|
| U1700 Junior | |||
| Round Robin Group 23 | 12/19/2025 | 11:30A | Table 121 |
| Did not advance to playoff | |||
| Schedule for 12/20/2025 |
|---|
| U15 Boys' Singles | |||
| Round Robin Group 22 | 12/20/2025 | 11:30A | Table 63 |
| Did not advance to playoff | |||
| Schedule for 12/21/2025 |
|---|
| U1900 Junior | |||
| Round Robin Group 14 | 12/21/2025 | 8:30A | Table 56 |
| Did not advance to playoff | |||