2025 US OPEN TABLE TENNIS CHAMPIONSHIPS
| Schedule for 12/16/2025 |
|---|
| U2200 | |||
| Round Robin Group 32 | 12/16/2025 | 11:30A | Table 80 |
| Did not advance to playoff | |||
| U11 Girls' Doubles - Partner: Shreya Srinivasan | |||
| Single Elim Quarter-Finals | Bye | ||
| Single Elim Semi-Finals | 12/16/2025 | 6:15P | Table 21 |
| Single Elim Finals | 12/17/2025 | 9:15A | Table 3 |
| Rounds on later dates are marked in bold | |||
| Schedule for 12/17/2025 |
|---|
| U2000 Junior | |||
| Round Robin Group 13 | 12/17/2025 | 8:30A | Table 98 |
| Did not advance to playoff | |||
| Schedule for 12/18/2025 |
|---|
| U19 Girls' Singles | |||
| Round Robin Group 15 | 12/18/2025 | 8:30A | Table 70 |
| Did not advance to playoff | |||
| U13 Girls' Singles | |||
| Round Robin Group 12 | 12/18/2025 | 12:15P | Table 55 |
| Single Elim Round of 32 | Bye | ||
| Single Elim Round of 16 | 12/18/2025 | 7:45P | Table 19 |
| Did not advance to next round | |||
| Schedule for 12/19/2025 |
|---|
| U13 Mixed Doubles - Partner: Abhinav Kakarala | |||
| Single Elim Round of 32 | 12/19/2025 | 11:15A | Table 11 |
| Single Elim Round of 16 | 12/19/2025 | 1:30P | Table 8 |
| Did not advance to next round | |||
| U11 Girls' Singles | |||
| Round Robin Group 7 | 12/19/2025 | 6:30P | Table 81 |
| Single Elim Round of 16 | 12/20/2025 | 9:45A | Table 23 |
| Single Elim Quarter-Finals | 12/20/2025 | 11:15A | Table 19 |
| Did not advance to next round | |||
| Rounds on later dates are marked in bold | |||
| Schedule for 12/20/2025 |
|---|
| U15 Girls' Singles | |||
| Round Robin Group 4 | 12/20/2025 | 11:30A | Table 91 |
| Did not advance to playoff | |||
| Schedule for 12/21/2025 |
|---|
| U1900 Junior | |||
| Round Robin Group 20 | 12/21/2025 | 8:30A | Table 62 |
| Single Elim Round of 32 | 12/21/2025 | 12:15P | Table 28 |
| Did not advance to next round | |||
| U11 Mixed Doubles - Partner: Abivridh Ram | |||
| Single Elim Round of 16 | Bye | ||
| Single Elim Quarter-Finals | 12/21/2025 | 1:45P | Table 6 |
| Single Elim Semi-Finals | 12/21/2025 | 4:00P | Table 1 |
| Did not advance to next round | |||