2025 US OPEN TABLE TENNIS CHAMPIONSHIPS
| Schedule for 12/16/2025 |
|---|
| U1600 Junior | |||
| Round Robin Group 12 | 12/16/2025 | 8:30A | Table 79 |
| Single Elim Round of 32 | 12/16/2025 | 12:15P | Table 42 |
| Single Elim Round of 16 | 12/16/2025 | 1:30P | Table 31 |
| Did not advance to next round | |||
| Junior Hardbat Singles | |||
| Round Robin Group 2 | 12/16/2025 | 6:15P | Table 92 |
| Single Elim Semi-Finals | 12/17/2025 | 9:15A | Table 15 |
| Did not advance to next round | |||
| Rounds on later dates are marked in bold | |||
| Schedule for 12/17/2025 |
|---|
| U2000 Junior | |||
| Round Robin Group 25 | 12/17/2025 | 8:30A | Table 110 |
| Did not advance to playoff | |||
| U4000 Doubles - Partner: Nick Lee | |||
| Single Elim Round of 128 | 12/17/2025 | 2:30P | Table 24 |
| Single Elim Round of 64 | 12/17/2025 | 4:00P | Table 21 |
| Single Elim Round of 32 | 12/17/2025 | 5:30P | Table 10 |
| Single Elim Round of 16 | 12/17/2025 | 7:00P | Table 7 |
| Single Elim Quarter-Finals | 12/18/2025 | 9:00A | Table 30 |
| Did not advance to next round | |||
| Rounds on later dates are marked in bold | |||
| Schedule for 12/18/2025 |
|---|
| U13 Boys' Singles | |||
| Round Robin Group 17 | 12/18/2025 | 12:15P | Table 81 |
| Did not advance to playoff | |||
| U1800 Junior | |||
| Round Robin Group 13 | 12/18/2025 | 3:15P | Table 106 |
| Single Elim Round of 32 | 12/18/2025 | 7:45P | Table 34 |
| Did not advance to next round | |||
| Schedule for 12/19/2025 |
|---|
| U1700 Junior | |||
| Round Robin Group 34 | 12/19/2025 | 11:30A | Table 132 |
| Did not advance to playoff | |||
| U11 Boys' Singles | |||
| Round Robin Group 9 | 12/19/2025 | 6:30P | Table 55 |
| Did not advance to playoff | |||
| Schedule for 12/21/2025 |
|---|
| U1900 Junior | |||
| Round Robin Group 11 | 12/21/2025 | 8:30A | Table 53 |
| Did not advance to playoff | |||
| Family Generational Doubles - Partner: Michael Yim | |||
| Single Elim Round of 32 | 12/21/2025 | 11:30A | Table 6 |
| Single Elim Round of 16 | 12/21/2025 | 1:00P | Table 4 |
| Did not advance to next round | |||