2025 US OPEN TABLE TENNIS CHAMPIONSHIPS
| Schedule for 12/16/2025 |
|---|
| U2600 | |||
| Round Robin Group 17 | 12/16/2025 | 8:30A | Table 17 |
| Did not advance to playoff | |||
| U2200 | |||
| Round Robin Group 53 | 12/16/2025 | 11:30A | Table 101 |
| Single Elim Round of 128 | 12/16/2025 | 3:15P | Table 28 |
| Single Elim Round of 64 | 12/16/2025 | 4:45P | Table 27 |
| Did not advance to next round | |||
| Schedule for 12/17/2025 |
|---|
| U2000 Junior | |||
| Round Robin Group 6 | 12/17/2025 | 8:30A | Table 91 |
| Single Elim Round of 32 | 12/17/2025 | 12:15P | Table 31 |
| Single Elim Round of 16 | 12/17/2025 | 1:45P | Table 22 |
| Single Elim Quarter-Finals | 12/17/2025 | 3:15P | Table 10 |
| Single Elim Semi-Finals | 12/17/2025 | 4:45P | Table 31 |
| Did not advance to next round | |||
| U13 Boys' Doubles - Partner: Atharva Arvind | |||
| Single Elim Round of 32 | 12/17/2025 | 11:30A | Table 7 |
| Single Elim Round of 16 | 12/17/2025 | 1:00P | Table 2 |
| Did not advance to next round | |||
| U4000 Doubles - Partner: Atharva Arvind | |||
| Single Elim Round of 128 | Bye | ||
| Single Elim Round of 64 | 12/17/2025 | 4:00P | Table 30 |
| Single Elim Round of 32 | 12/17/2025 | 5:30P | Table 14 |
| Single Elim Round of 16 | 12/17/2025 | 7:00P | Table 9 |
| Single Elim Quarter-Finals | 12/18/2025 | 9:00A | Table 31 |
| Did not advance to next round | |||
| Rounds on later dates are marked in bold | |||
| Schedule for 12/18/2025 |
|---|
| U13 Boys' Singles | |||
| Round Robin Group 44 | 12/18/2025 | 12:15P | Table 108 |
| Single Elim Round of 64 | 12/18/2025 | 5:30P | Table 28 |
| Single Elim Round of 32 | 12/18/2025 | 7:00P | Table 18 |
| Did not advance to next round | |||
| Schedule for 12/19/2025 |
|---|
| U2400 | |||
| Round Robin Group 4 | 12/19/2025 | 8:30A | Table 58 |
| Did not advance to playoff | |||
| U11 Boys' Singles | |||
| Round Robin Group 12 | 12/19/2025 | 6:30P | Table 58 |
| Single Elim Round of 32 | 12/20/2025 | 9:45A | Table 19 |
| Single Elim Round of 16 | 12/20/2025 | 11:15A | Table 14 |
| Did not advance to next round | |||
| Rounds on later dates are marked in bold | |||